 |
|
 |
|
As required by the Adequacy Standards, all police services in Ontario are required to produce an annual report outlining the results of police activity per calendar year. The Durham Regional Police Annual Report celebrates the successes achieved by the Service and identifies many of the community partners that played a critical role in ensuring community safety.
The Annual Report is a PDF file. If you don't have Acrobat Reader, please download it here. |
|
| 2011 Annual Report |
| For high-speed internet connection | Whole Report (File size: 2.3MB) | View |
|
| 2010 Annual Report |
| For high-speed internet connection | Whole Report (File size: 2MB) | View |
|
| 2009 Annual Report |
| For high-speed internet connection | Whole Report (File size: 3.2MB) | View |
|
|
|
|
| 2007 Annual Report |
| For high-speed internet connection | Whole Report (File size: 3.2MB) | View |
| For 56K or less internet connection | Annual Report Cover | View |
| Page 2-3 | View |
| Page 4-5 | View |
| Page 6-7 | View |
| Page 8-9 | View |
| Page 10-11 | View |
| Page 12-13 | View |
| Page 14-15 | View |
| Page 16-17 | View |
| Page 18-19 | View |
| Page 20-21 | View |
| Page 22-23 | View |
| Page 24-25 | View |
| Page 26-27 | View |
| Page 28-29 | View |
| Page 30-31 | View |
| Page 32 | View |
|
|
| 2006 Annual Report |
| For high-speed internet connection | Whole Report (File size: 3.2MB) | View |
| For 56K or less internet connection | Annual Report Cover | View |
| Page 2-3 | View |
| Page 4-5 | View |
| Page 6-7 | View |
| Page 8-9 | View |
| Page 10-11 | View |
| Page 12-13 | View |
| Page 14-15 | View |
| Page 16-17 | View |
| Page 18-19 | View |
| Page 20-21 | View |
| Page 22-23 | View |
| Page 24-25 | View |
| Page 26-27 | View |
| Page 28-29 | View |
| Page 30-31 | View |
| Page 32 | View |
|
|
| 2005 Annual Report |
| For high-speed internet connection | Whole Report (File size: 3.2MB) | View |
| For 56K or less internet connection | Page 1-2 | View |
| Page 3-4 | View |
| Page 5-6 | View |
| Page 7-8 | View |
| Page 9-10 | View |
| Page 11-12 | View |
| Page 13-14 | View |
| Page 15-16 | View |
| Page 17-18 | View |
| Page 19-20 | View |
| Page 21-22 | View |
| Page 23-24 | View |
| Page 25-26 | View |
| Page 27-28 | View |
| Page 29-30 | View |
| Page 31-32 | View |
|
|
|
|
|
| 2003 Annual Report |
| For high-speed internet connection | Whole Report (File size: 998KB) | View |
|
|
| 2002 Annual Report |
| For high-speed internet connection | Whole Report (File size: 940KB) | View |
| For 56K or less internet connection | Page 1 (File size: 59KB) | View |
| Page 2-3 (File size: 65KB) | View |
| Page 4-5 (File size: 92KB) | View |
| Page 6-7 (File size: 75KB) | View |
| Page 8-9 (File size: 81KB) | View |
| Page 10-11 (File size: 118KB) | View |
| Page 12-13 (File size: 76KB) | View |
| Page 14-15 (File size: 58KB) | View |
| Page 16-17 (File size: 72KB) | View |
| Page 18-19 (File size: 100KB) | View |
| Page 20-21 (File size: 88KB) | View |
| Page 22-23 (File size: 72KB) | View |
| Page 24-25 (File size: 71KB) | View |
| Page 26-27 (File size: 76KB) | View |
| Page 28-29 (File size: 77KB) | View |
| Page 30-31 (File size: 78KB) | View |
| Page 32-33 (File size: 142KB) | View |
| Page 34-35 (File size: 51KB) | View |
| Page 36-37 (File size: 90KB) | View |
| Page 38-39 (File size: 79KB) | View |
| Page 40 (File size: 26KB) | View |
|
|
| 2001 Annual Report |
| For high-speed internet connection | Whole Report (File size: 4.29MB) | View |
| For 56K or less internet connection | Page 1 (File size: 163KB) | View |
| Page 2-3 (File size: 1747KB) | View |
| Page 4-5 (File size: 69KB) | View |
| Page 6-7 (File size: 250KB) | View |
| Page 8-9 (File size: 78KB) | View |
| Page 10-11 (File size: 52KB) | View |
| Page 12-13 (File size: 102KB) | View |
| Page 14-15 (File size: 58KB) | View |
| Page 16-17 (File size: 47KB) | View |
| Page 18-19 (File size: 1706KB) | View |
| Page 20-21 (File size: 37KB) | View |
| Page 22-23 (File size: 35KB) | View |
| Page 24-25 (File size: 40KB) | View |
| Page 26-27 (File size: 39KB) | View |
| Page 28-29 (File size: 39KB) | View |
| Page 30-31 (File size: 142KB) | View |
| Page 32-33 (File size: 53KB) | View |
| Page 34-35 (File size: 29KB) | View |
|
|
| 2000 Annual Report |
| For high-speed internet connection | Whole Report (File size: 6.4MB) | View |
| For 56K or less internet connection | Page 1-2 (File size: 273KB) | View |
| Page 3-4 (File size: 317KB) | View |
| Page 5-6 (File size: 527KB) | View |
| Page 7-8 (File size: 381KB) | View |
| Page 9-10 (File size: 427KB) | View |
| Page 11-12 (File size: 610KB) | View |
| Page 13-14 (File size: 520KB) | View |
| Page 15-16 (File size: 325KB) | View |
| Page 17-18 (File size: 306KB) | View |
| Page 19-20 (File size: 360KB) | View |
| Page 21-22 (File size: 282KB) | View |
| Page 23-24 (File size: 317KB) | View |
| Page 25-26 (File size: 380KB) | View |
| Page 27-28 (File size: 287KB) | View |
| Page 29-30 (File size: 250KB) | View |
| Page 31-32 (File size: 449KB) | View |
| Page 33-34 (File size: 521KB) | View |
| Page 35-36 (File size: 371KB) | View |
|